mirror of
https://github.com/coder/coder.git
synced 2025-07-13 21:36:50 +00:00
feat: expose current agent connections by type via prometheus (#14612)
This commit is contained in:
@ -96,6 +96,11 @@ spec:
|
||||
|
||||
## Available metrics
|
||||
|
||||
`coderd_agentstats_*` metrics must first be enabled with the flag
|
||||
`--prometheus-collect-agent-stats`, or the environment variable
|
||||
`CODER_PROMETHEUS_COLLECT_AGENT_STATS` before they can be retrieved from the
|
||||
deployment. They will always be available from the agent.
|
||||
|
||||
<!-- Code generated by 'make docs/admin/prometheus.md'. DO NOT EDIT -->
|
||||
|
||||
| Name | Type | Description | Labels |
|
||||
@ -107,6 +112,7 @@ spec:
|
||||
| `coderd_agents_up` | gauge | The number of active agents per workspace. | `template_name` `username` `workspace_name` |
|
||||
| `coderd_agentstats_connection_count` | gauge | The number of established connections by agent | `agent_name` `username` `workspace_name` |
|
||||
| `coderd_agentstats_connection_median_latency_seconds` | gauge | The median agent connection latency | `agent_name` `username` `workspace_name` |
|
||||
| `coderd_agentstats_currently_reachable_peers` | gauge | The number of peers (e.g. clients) that are currently reachable over the encrypted network. | `agent_name` `connection_type` `template_name` `username` `workspace_name` |
|
||||
| `coderd_agentstats_rx_bytes` | gauge | Agent Rx bytes | `agent_name` `username` `workspace_name` |
|
||||
| `coderd_agentstats_session_count_jetbrains` | gauge | The number of session established by JetBrains | `agent_name` `username` `workspace_name` |
|
||||
| `coderd_agentstats_session_count_reconnecting_pty` | gauge | The number of session established by reconnecting PTY | `agent_name` `username` `workspace_name` |
|
||||
|
Reference in New Issue
Block a user